Single End Wire

Sark Bulgaria is able to run minimum AWG 24 to maximum AWG 5 single end products as bare or tinned plated copper in the USA. All sizes are carried on different packages. and our most common spool sizes are Din 560/Din 630/Din 760/Din 800/Din 1000/ Din 1250 and Carton Baskets. Also Sark Group is capable to run much finer or bigger sizes in its other country locations with competitive pricing and lead times. All of our global standard sizes are listed below.  

BARE COPPER SINGLE WIRE ASTM B3, EN 13601, EN 13602

SIZE Nominal Diameter Nominal CMA Nominal DCR Nominal Weight Elongation
AWG (inches) (mm) (Ω/mft) (Ω/km) (lbs/mft) (kg/km) min (%)
44 0.002 0.05 3.9 2628.1 8.623 0.012 0.018 15
43 0.0022 0.056 4.9 2084.5 6.839 0.015 0.022 15
42 0.0025 0.063 6.2 1653.1 5.424 0.019 0.028 15
41 0.0028 0.071 7.8 1311.5 4.303 0.024 0.035 15
40 0.0031 0.08 9.9 1039.6 3.411 0.03 0.045 15
39 0.0035 0.09 12.5 824.7 2.706 0.038 0.056 15
38 0.004 0.101 15.7 654.1 2.146 0.048 0.071 20
37 0.0045 0.113 19.8 518.6 1.701 0.06 0.09 20
36 0.005 0.127 25 411.3 1.349 0.076 0.113 20
35 0.0056 0.143 31.5 326.1 1.070 0.096 0.143 20
34 0.0063 0.16 39.8 258.7 849 0.121 0.18 20
33 0.0071 0.18 50.1 205.1 673 0.152 0.227 20
32 0.008 0.202 63.2 162.7 534 0.192 0.286 20
31 0.0089 0.227 79.7 129 423 0.242 0.361 20
30 0.01 0.255 100.5 102.3 336 0.306 0.455 20
29 0.0113 0.286 126.7 81.1 266 0.385 0.573 20
28 0.0126 0.321 159.8 64.3 211 0.486 0.723 25
27 0.0142 0.361 201.5 51 167 0.613 0.912 25
26 0.0159 0.405 254.1 40.5 133 0.773 1.15 25
25 0.0179 0.455 320.4 32.1 105 0.974 1.45 25
24 0.0201 0.511 404.1 25.4 83 1.229 1.828 25
23 0.0226 0.573 509.5 20.2 66 1.549 2.305 25
22 0.0253 0.644 642.5 16 53 1.953 2.907 25
21 0.0285 0.723 810.1 12.7 42 2.463 3.665 25
20 0.032 0.812 1.021.40 10.1 33 3.106 4.621 25
19 0.0359 0.912 1.288.10 8 26 3.917 5.828 25
18 0.0403 1.024 1.624.10 6.3 21 4.938 7.348 25
17 0.0453 1.149 2.047.60 5 16 6.226 9.264 25
16 0.0508 1.291 2.582.70 4 13 7.853 11.685 25
15 0.0571 1.449 3.255.80 3.2 10 9.9 14.731 25
14 0.0641 1.628 4.106.20 2.5 8 12.485 18.578 25
13 0.072 1.828 5.178.20 2 7 15.745 23.428 25
12 0.0808 2.052 6.528.60 1.6 5 19.851 29.538 25
11 0.0907 2.305 8.233.70 1.2 4 25.035 37.252 25
10 0.1019 2.588 10.381.60 1 3 31.566 46.97 30
9 0.1144 2.906 13.091.90 0.8 3 39.807 59.232 30
8 0.1285 3.264 16.509.70 0.6 2 50.198 74.695 30
7 0.1443 3.665 20.816.70 0.5 2 63.294 94.182 30
6 0.162 4.115 26.250.50 0.4 1 79.816 118.766 30
5 0.1819 4.621 33.102.20 0.3 1 100.649 149.765 30
4 0.2043 5.189 41.738.50 0.2 1 126.908 188.839 30
3 0.2294 5.827 52.633.50 0.2 1 160.035 238.132 30
2 0.2576 6.544 66.368.10 0.2 1 201.795 300.271 30
1 0.2893 7.348 83.688.70 0.1 0 254.459 378.636 30
0 0.3249 8.252 105.560.00 0.1 0 320.96 477.589 31
2/0 0.3648 9.266 133.079.00 0.1 0 404.633 602.094 32
3/0 0.4096 10.404 167.772.20 0.1 0 510.119 759.057 33
4/0 0.46 11.684 211.600.00 0 0 643.38 957.349 34

 

TIN PLATED COPPER SINGLE WIRE ASTM B33, EN 13602

SIZE Nominal Diameter Nominal CMA Nominal DCR Nominal Weight Elongation
AWG (inches) (mm) (Ω/mft) (Ω/km) (lbs/mft) (kg/km) min (%)
44 0.002 0.05 3.9 2687.9 8.818 0.012 0.018 12
43 0.0022 0.056 4.9 2131.9 6.994 0.015 0.022 12
42 0.0025 0.063 6.2 1690.7 5.547 0.019 0.028 12
41 0.0028 0.071 7.8 1341.4 4.401 0.024 0.035 12
40 0.0031 0.08 9.9 1063.2 3.488.20 0.03 0.045 12
39 0.0035 0.09 12.5 843.5 2.767.30 0.038 0.056 12
38 0.004 0.102 16 657.3 2.156 0.049 0.072 18
37 0.0045 0.113 19.8 530.3 1.740 0.06 0.09 18
36 0.005 0.127 25 420.6 1.380 0.076 0.113 18
35 0.0056 0.143 31.5 333.6 1.094 0.096 0.143 18
34 0.0063 0.16 39.8 264.5 868 0.121 0.18 18
33 0.0071 0.18 50.1 209.8 688 0.152 0.227 18
32 0.008 0.202 63.2 166.4 546 0.192 0.286 18
31 0.0089 0.227 79.7 131.9 433 0.242 0.361 18
30 0.01 0.255 100.5 104.6 343 0.306 0.455 18
29 0.0113 0.286 126.7 83 272 0.385 0.573 20
28 0.0126 0.321 159.8 65.8 216 0.486 0.723 20
27 0.0142 0.361 201.5 52.2 171 0.613 0.912 20
26 0.0159 0.405 254.1 41.4 136 0.773 1.15 20
25 0.0179 0.455 320.4 32.8 108 0.974 1.45 20
24 0.0201 0.511 404.1 26 85 1.229 1.828 20
23 0.0226 0.573 509.5 20.6 68 1.549 2.305 20
22 0.0253 0.644 642.5 16.4 54 1.953 2.907 20
21 0.0285 0.723 810.1 13 43 2.463 3.665 20
20 0.032 0.812 1.021.40 10.3 34 3.106 4.621 20
19 0.0359 0.912 1.288.10 8.2 27 3.917 5.828 20
18 0.0403 1.024 1.624.10 6.5 21 4.938 7.348 25
17 0.0453 1.149 2.047.60 5.1 17 6.226 9.264 25
16 0.0508 1.291 2.582.70 4.1 13 7.853 11.685 25
15 0.0571 1.449 3.255.80 3.2 11 9.9 14.731 25
14 0.0641 1.628 4.106.20 2.6 8 12.485 18.578 25
13 0.072 1.828 5.178.20 2 7 15.745 23.428 25
12 0.0808 2.052 6.528.60 1.6 5 19.851 29.538 25
11 0.0907 2.305 8.233.70 1.3 4 25.035 37.252 25
10 0.1019 2.588 10.381.60 1 3 31.566 46.97 25
9 0.1144 2.906 13.091.90 0.8 3 39.807 59.232 25